AURA BANGKOK CLINIC, SATHON VS. PENTEELUCK CLINIC, THE PROMENADE
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Aura Bangkok Clinic, Sathon is a non-surgical aesthetic clinic in Silom, Bangkok, rated 5★ across 3,769 Google reviews. It lists prices for 7 treatments, including facials, Botox, fillers, with facials from ฿1,200. Compa…
Penteeluck Clinic, The Promenade is a non-surgical aesthetic clinic in Khan Na Yao, Bangkok, rated 4.6★ across 107 Google reviews. It lists prices for 1 treatment, including facials, with facials from ฿4,990. Compare its…
PRICE FOR PRICE.
| Procedure | Aura Bangkok Clinic, Sathon | Penteeluck Clinic, The Promenade |
|---|---|---|
| Botox (wrinkle reduction) | ฿3,500 ~$97 · Botox from 3,500 per area | Not offered |
| Dermal fillers | ฿4,990 ~$139 · Neuramis Volume/Deep | Not offered |
| HIFU lifting (non-Ulthera) | ฿15,000 ~$417 · Ultraformer MPT 400 shots | Not offered |
| Rejuran (skin healer) | ฿9,990 ~$278 · Rejuran HB Plus 1cc | Not offered |
| RF microneedling | ฿9,999 ~$278 · Cloud Skin: SylfirmX + Booster 2cc | Not offered |
| Skin care / facial | ฿1,200cheaper ~$33 · Hya facial | ฿4,990 ~$139 · Total Skin Booster 6-step facial |
| Ultherapy / HIFU skin tightening | ฿13,000 ~$361 · Ulthera Prime 100 lines | Not offered |
BEYOND THE PRICE.
| Aura Bangkok Clinic, Sathon | Penteeluck Clinic, The Promenade | |
|---|---|---|
| District | Silom & Sathorn | East Bangkok |
| English support | staff | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 3769 reviews | 4.6 / 5 · 107 reviews |
| Established | Not listed | Not listed |
| Tier | $$$ | $$ |
| Procedures offered | 7 | 1 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.