AURA BANGKOK CLINIC, SIAM VS. THE OLIVE CLINIC, RANGSIT UNIVERSITY MUEANG EK
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Aura Bangkok Clinic, Siam is a non-surgical aesthetic clinic in Pathum Wan, Bangkok, rated 4.9★ across 6,087 Google reviews. It lists prices for 7 treatments, including facials, Botox, fillers, with facials from ฿1,200. …
The Olive Clinic, Rangsit University Mueang Ek is a non-surgical aesthetic clinic in Lak Hok, Pathum Thani, rated 5★ across 124 Google reviews. It lists prices for 1 treatment, including fillers, with fillers from ฿9,999…
PRICE FOR PRICE.
| Procedure | Aura Bangkok Clinic, Siam | The Olive Clinic, Rangsit University Mueang Ek |
|---|---|---|
| Botox (wrinkle reduction) | ฿3,500 ~$97 · Botox from 3,500 per area | Not offered |
| Dermal fillers | ฿4,990cheaper ~$139 · Neuramis Volume/Deep | ฿9,999 ~$278 · Neuramis filler 3cc |
| HIFU lifting (non-Ulthera) | ฿15,000 ~$417 · Ultraformer MPT 400 shots | Not offered |
| Rejuran (skin healer) | ฿9,990 ~$278 · Rejuran HB Plus 1cc | Not offered |
| RF microneedling | ฿9,999 ~$278 · Cloud Skin: SylfirmX + Booster 2cc | Not offered |
| Skin care / facial | ฿1,200 ~$33 · Hya facial | Not offered |
| Ultherapy / HIFU skin tightening | ฿13,000 ~$361 · Ulthera Prime 100 lines | Not offered |
BEYOND THE PRICE.
| Aura Bangkok Clinic, Siam | The Olive Clinic, Rangsit University Mueang Ek | |
|---|---|---|
| District | Siam & Chit Lom | Pathum Thani & Rangsit |
| English support | staff | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 4.9 / 5 · 6087 reviews | 5.0 / 5 · 124 reviews |
| Established | Not listed | Not listed |
| Tier | $$$ | $$$ |
| Procedures offered | 7 | 1 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.