AURA BANGKOK CLINIC, SIAM VS. LABX CLINIC, CENTRAL RAMA 9
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Aura Bangkok Clinic, Siam is a non-surgical aesthetic clinic in Pathum Wan, Bangkok, rated 4.9★ across 6,087 Google reviews. It lists prices for 7 treatments, including facials, Botox, fillers, with facials from ฿1,200. …
LABX Clinic, Central Rama 9 is an aesthetic clinic in Huai Khwang, Bangkok, rated 5★ across 1,796 Google reviews. It lists prices for 2 treatments, including Botox, fillers, with Botox from ฿3,500. Compare its prices and…
PRICE FOR PRICE.
| Procedure | Aura Bangkok Clinic, Siam | LABX Clinic, Central Rama 9 |
|---|---|---|
| Botox (wrinkle reduction) | ฿3,500 ~$97 · Botox from 3,500 per area | ฿3,500 ~$97 · Botox promotion |
| Dermal fillers | ฿4,990cheaper ~$139 · Neuramis Volume/Deep | ฿9,900 ~$275 · Filler promotion |
| HIFU lifting (non-Ulthera) | ฿15,000 ~$417 · Ultraformer MPT 400 shots | Not offered |
| Rejuran (skin healer) | ฿9,990 ~$278 · Rejuran HB Plus 1cc | Not offered |
| RF microneedling | ฿9,999 ~$278 · Cloud Skin: SylfirmX + Booster 2cc | Not offered |
| Skin care / facial | ฿1,200 ~$33 · Hya facial | Not offered |
| Ultherapy / HIFU skin tightening | ฿13,000 ~$361 · Ulthera Prime 100 lines | Not offered |
BEYOND THE PRICE.
| Aura Bangkok Clinic, Siam | LABX Clinic, Central Rama 9 | |
|---|---|---|
| District | Siam & Chit Lom | Ratchada & Rama 9 |
| English support | staff | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 4.9 / 5 · 6087 reviews | 5.0 / 5 · 1796 reviews |
| Established | Not listed | Not listed |
| Tier | $$$ | $$$ |
| Procedures offered | 7 | 2 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.