ARTHUR CLINIC, PHETKASEM VS. SPARSHA, SEACON BANGKAE
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
SparSha, Seacon Bangkae is a non-surgical aesthetic clinic in Bang Wa, Bangkok, rated 4.8★ across 75 Google reviews. It lists prices for 2 treatments, including laser treatments, Ultherapy, with laser treatments from ฿1,…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | SparSha, Seacon Bangkae |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | Not offered |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | Not offered |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | Not offered |
| Laser treatments | ฿790cheaper ~$22 · Advanced IPL per session | ฿1,000 ~$28 · Pico laser face + lips |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | Not offered |
| Ultherapy / HIFU skin tightening | Not offered | ฿15,900 ~$442 · Ultherapy Prime 100 shots |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | SparSha, Seacon Bangkae | |
|---|---|---|
| District | Thonburi | Thonburi |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 4.8 / 5 · 75 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$$$ |
| Procedures offered | 6 | 2 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.