APEX CLINIC, CHARN AT THE AVENUE VS. TRINITY CLINIC
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
APEX Clinic, Charn at The Avenue is an aesthetic clinic in Thung Song Hong, Bangkok, rated 4.9★ across 513 Google reviews. It also offers some surgical procedures. Compare its prices and real reviews, and enquire free th…
Trinity Clinic is an aesthetic clinic in Chom Phon, Bangkok, rated 5★ across 2,031 Google reviews. It also offers some surgical procedures. Compare its prices and real reviews, and enquire free through BangkokClinics.
PRICE FOR PRICE.
| Procedure | APEX Clinic, Charn at The Avenue | Trinity Clinic |
|---|---|---|
| Breast augmentation | ฿79,000 ~$2194 · Breast augmentation, Mentor Smooth Round (promo) | Not offered |
| Eye surgery (blepharoplasty) | ฿35,000 ~$972 · Double eyelid surgery, starting price | Not offered |
| Facelift & anti-aging surgery | ฿200K ~$5556 · Brow lift, Endotine | Not offered |
| Rhinoplasty | ฿35,000 ~$972 · Closed rhinoplasty | ฿18,000cheaper ~$500 · From (indicative) |
BEYOND THE PRICE.
| APEX Clinic, Charn at The Avenue | Trinity Clinic | |
|---|---|---|
| District | North Bangkok | North Bangkok |
| English support | Not listed | staff |
| VAT | Not listed | Not listed |
| Google rating | 4.9 / 5 · 513 reviews | 5.0 / 5 · 2031 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $ |
| Procedures offered | 4 | 1 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.