ADORA AESTHETIC CLINIC VS. AURA BANGKOK CLINIC, SIAM
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Adora Aesthetic Clinic is a non-surgical aesthetic clinic in Thanon Phaya Thai, Bangkok, rated 5★ across 50 Google reviews. It lists prices for 1 treatment, including Ultherapy, with Ultherapy from ฿38,900. Compare its p…
Aura Bangkok Clinic, Siam is a non-surgical aesthetic clinic in Pathum Wan, Bangkok, rated 4.9★ across 6,087 Google reviews. It lists prices for 7 treatments, including facials, Botox, fillers, with facials from ฿1,200. …
PRICE FOR PRICE.
| Procedure | Adora Aesthetic Clinic | Aura Bangkok Clinic, Siam |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ฿3,500 ~$97 · Botox from 3,500 per area |
| Dermal fillers | Not offered | ฿4,990 ~$139 · Neuramis Volume/Deep |
| HIFU lifting (non-Ulthera) | Not offered | ฿15,000 ~$417 · Ultraformer MPT 400 shots |
| Rejuran (skin healer) | Not offered | ฿9,990 ~$278 · Rejuran HB Plus 1cc |
| RF microneedling | Not offered | ฿9,999 ~$278 · Cloud Skin: SylfirmX + Booster 2cc |
| Skin care / facial | Not offered | ฿1,200 ~$33 · Hya facial |
| Ultherapy / HIFU skin tightening | ฿38,900 ~$1081 · Ulthera Prime Plus+ from | ฿13,000cheaper ~$361 · Ulthera Prime 100 lines |
BEYOND THE PRICE.
| Adora Aesthetic Clinic | Aura Bangkok Clinic, Siam | |
|---|---|---|
| District | Ari & Phaya Thai | Siam & Chit Lom |
| English support | staff | staff |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 50 reviews | 4.9 / 5 · 6087 reviews |
| Established | Not listed | Not listed |
| Tier | $$$$ | $$$ |
| Procedures offered | 1 | 7 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.