LABX CLINIC, CENTRAL WESTVILLE VS. SOWON CLINIC, RATCHADA 22
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
LABX Clinic, Central Westville is a non-surgical aesthetic clinic in Maha Sawat, Nonthaburi, rated 5★ across 970 Google reviews. It lists prices for 2 treatments, including fillers, Ultherapy, with fillers from ฿6,990. C…
Sowon Clinic, Ratchada 22 is a non-surgical aesthetic clinic in Samsen Nok, Bangkok, rated 4.9★ across 3,425 Google reviews. It lists prices for 5 treatments, including Botox, fillers, thread lifts, with Botox from ฿3,99…
PRICE FOR PRICE.
| Procedure | LABX Clinic, Central Westville | Sowon Clinic, Ratchada 22 |
|---|---|---|
| Botox (wrinkle reduction) | Not offered | ฿3,999 ~$111 · Botox 1 area with free 2cc fat dissolve |
| Dermal fillers | ฿6,990 ~$194 · Cheek groove filler | ฿6,900cheaper ~$192 · Neuramis filler per cc |
| RF microneedling | Not offered | ฿35,990 ~$1000 · Morpheus8 promotion |
| Thread lifting | Not offered | ฿9,900 ~$275 · Face contour thread lift 4 threads |
| Ultherapy / HIFU skin tightening | ฿39,000 ~$1083 · Ultherapy Prime 300 shots | ฿35,999cheaper ~$1000 · Ulthera 400 lines |
BEYOND THE PRICE.
| LABX Clinic, Central Westville | Sowon Clinic, Ratchada 22 | |
|---|---|---|
| District | Nonthaburi | Ratchada & Rama 9 |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 970 reviews | 4.9 / 5 · 3425 reviews |
| Established | Not listed | Not listed |
| Tier | $$$$ | $$$ |
| Procedures offered | 2 | 5 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.