ARTHUR CLINIC, PHETKASEM VS. SUPA-KUNN CLINIC
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Supa-Kunn Clinic is a non-surgical aesthetic clinic in Bang Na Tai, Bangkok, rated 5★ across 326 Google reviews. It lists prices for 2 treatments, including facials, exosome & PDRN, with facials from ฿1,590. Compare its …
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Supa-Kunn Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | Not offered |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | Not offered |
| Exosome & PDRN therapy | ฿1,290cheaper ~$36 · Mesotherapy facial, 4 formulas | ฿3,990 ~$111 · Exo+ Treatment |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | Not offered |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | Not offered |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | Not offered |
| Skin care / facial | Not offered | ฿1,590 ~$44 · RadiantSkin Clear acne program |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Supa-Kunn Clinic | |
|---|---|---|
| District | Thonburi | Bang Na & On Nut |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 5.0 / 5 · 326 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$ |
| Procedures offered | 6 | 2 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.