ARTHUR CLINIC, PHETKASEM VS. PURE CLINIC, BANGNA
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Pure Clinic, Bangna is a non-surgical aesthetic clinic in Bang Na Tai, Bangkok, rated 4.9★ across 373 Google reviews. It lists prices for 5 treatments, including skin boosters, Botox, thread lifts, with skin boosters fro…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Pure Clinic, Bangna |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | ฿1,990cheaper ~$55 · Botox program from |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | ฿3,990cheaper ~$111 · Filler program from |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | ฿2,990cheaper ~$83 · HIFU face lift from |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | Not offered |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | ฿790cheaper ~$22 · Skin booster program from |
| Thread lifting | Not offered | ฿2,590 ~$72 · Thread lift from |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Pure Clinic, Bangna | |
|---|---|---|
| District | Thonburi | Bang Na & On Nut |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 4.9 / 5 · 373 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$ |
| Procedures offered | 6 | 5 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.