ARTHUR CLINIC, PHETKASEM VS. HONEST CLINIC
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Honest Clinic is a non-surgical aesthetic clinic in Mahapruttaram, Bangkok, rated 5★ across 105 Google reviews. It lists prices for 3 treatments, including laser treatments, exosome & PDRN, HIFU, with laser treatments fr…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Honest Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | Not offered |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | Not offered |
| Exosome & PDRN therapy | ฿1,290cheaper ~$36 · Mesotherapy facial, 4 formulas | ฿9,000 ~$250 · PN or Aqualuna 2ml |
| HIFU lifting (non-Ulthera) | ฿3,500cheaper ~$97 · Ultraformer III 100 lines | ฿20,000 ~$556 · Linear Z full face + neck unlimited shots |
| Laser treatments | ฿790cheaper ~$22 · Advanced IPL per session | ฿6,000 ~$167 · Laser Smooth Skin full face |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | Not offered |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Honest Clinic | |
|---|---|---|
| District | Thonburi | Silom & Sathorn |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 5.0 / 5 · 105 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$$ |
| Procedures offered | 6 | 3 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.