ARTHUR CLINIC, PHETKASEM VS. GANGNAM CLINIC, FUTURE PARK RANGSIT
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Gangnam Clinic, Future Park Rangsit is a non-surgical aesthetic clinic in Prachathipat, Pathum Thani, rated 4.9★ across 2,281 Google reviews. It lists prices for 3 treatments, including laser treatments, fillers, Botox, …
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Gangnam Clinic, Future Park Rangsit |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500cheaper ~$69 · Nabota botox 2 areas | ฿5,966 ~$166 · Korean Botox 100u (with free Meso Blink) |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | ฿1,999cheaper ~$56 · Neura filler first 1cc trial |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | Not offered |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | ฿399cheaper ~$11 · Laser hair removal eyebrows |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | Not offered |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Gangnam Clinic, Future Park Rangsit | |
|---|---|---|
| District | Thonburi | Pathum Thani & Rangsit |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 4.9 / 5 · 2281 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $ |
| Procedures offered | 6 | 3 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.