ARTHUR CLINIC, PHETKASEM VS. FIORA CLINIC
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Fiora Clinic is a non-surgical aesthetic clinic in Tha Sai, Samut Sakhon, rated 5★ across 621 Google reviews. It lists prices for 5 treatments, including exosome & PDRN, laser treatments, HIFU, with exosome & PDRN from ฿…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Fiora Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | ฿2,010cheaper ~$56 · Neuronox 40u |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | ฿3,999cheaper ~$111 · Neuramis 1cc |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | ฿999cheaper ~$28 · Super White meso |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | ฿1,010cheaper ~$28 · HIFU 100 shots |
| Laser treatments | ฿790cheaper ~$22 · Advanced IPL per session | ฿999 ~$28 · YAG laser hair removal |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | Not offered |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Fiora Clinic | |
|---|---|---|
| District | Thonburi | Nakhon Pathom & Samut Sakhon |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 5.0 / 5 · 621 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $ |
| Procedures offered | 6 | 5 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.