ARTHUR CLINIC, PHETKASEM VS. DOCTORLIFE, SEACON SQUARE SRINAKARIN
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Doctorlife, Seacon Square Srinakarin is a non-surgical aesthetic clinic in Nong Bon, Bangkok, rated 4.7★ across 62 Google reviews. It lists prices for 1 treatment, including skin boosters, with skin boosters from ฿29,900…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Doctorlife, Seacon Square Srinakarin |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | Not offered |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | Not offered |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | Not offered |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | Not offered |
| Skin boosters / collagen biostimulators | ฿5,900cheaper ~$164 · Juvelook under-eye 2cc | ฿29,900 ~$831 · Sculptra & Extra Caviar Lift |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Doctorlife, Seacon Square Srinakarin | |
|---|---|---|
| District | Thonburi | Bang Na & On Nut |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 4.7 / 5 · 62 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$$$ |
| Procedures offered | 6 | 1 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.