ARTHUR CLINIC, PHETKASEM VS. BANOBAGI CLINIC
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Banobagi Clinic is a non-surgical aesthetic clinic in Pathum Wan, Bangkok, rated 5★ across 1,313 Google reviews. It lists prices for 5 treatments, including laser treatments, Botox, fillers, with laser treatments from ฿3…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Banobagi Clinic |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | ฿1,290cheaper ~$36 · Botox starting price |
| Dermal fillers | ฿4,980 ~$138 · Korean e.p.t.q. filler 5cc | ฿3,990cheaper ~$111 · Filler starting price |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500cheaper ~$97 · Ultraformer III 100 lines | ฿5,990 ~$166 · Ultraformer |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | ฿399cheaper ~$11 · Cutera Yag laser hair removal |
| Skin boosters / collagen biostimulators | ฿5,900cheaper ~$164 · Juvelook under-eye 2cc | ฿5,990 ~$166 · Sculptra starting price |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Banobagi Clinic | |
|---|---|---|
| District | Thonburi | Siam & Chit Lom |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 5.0 / 5 · 1313 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$ |
| Procedures offered | 6 | 5 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.