ARTHUR CLINIC, PHETKASEM VS. THE LOFT CLINIC, EMSPHERE
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
The Loft Clinic, EmSphere is a non-surgical aesthetic clinic in Khlong Tan, Bangkok, rated 4.9★ across 643 Google reviews. It lists prices for 3 treatments, including skin boosters, fillers, Ultherapy, with skin boosters…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | The Loft Clinic, EmSphere |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500 ~$69 · Nabota botox 2 areas | Not offered |
| Dermal fillers | ฿4,980cheaper ~$138 · Korean e.p.t.q. filler 5cc | ฿12,997 ~$361 · Juvederm Vycross buy 2 get 1 |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | Not offered |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | Not offered |
| Skin boosters / collagen biostimulators | ฿5,900cheaper ~$164 · Juvelook under-eye 2cc | ฿8,995 ~$250 · Skinvive 1 get 1 free |
| Ultherapy / HIFU skin tightening | Not offered | ฿59,990 ~$1666 · Ulthera 600 lines |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | The Loft Clinic, EmSphere | |
|---|---|---|
| District | Thonburi | Sukhumvit |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 4.9 / 5 · 643 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$$ |
| Procedures offered | 6 | 3 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.