ARTHUR CLINIC, PHETKASEM VS. MEGA CLINIC, SIAM SQUARE
Two Bangkok clinics side by side: published prices, location, English support, Google ratings and the treatments they share. Check the table, then ask either one for a free quote.
Arthur Clinic, Phetkasem is an aesthetic clinic in Nong Khang Phlu, Bangkok, rated 5★ across 1,305 Google reviews. It lists prices for 6 treatments, including laser treatments, exosome & PDRN, Botox, with laser treatment…
Mega Clinic, Siam Square is a non-surgical aesthetic clinic in Pathum Wan, Bangkok, rated 4.9★ across 716 Google reviews. It lists prices for 4 treatments, including skin boosters, Botox, fillers, with skin boosters from…
PRICE FOR PRICE.
| Procedure | Arthur Clinic, Phetkasem | Mega Clinic, Siam Square |
|---|---|---|
| Botox (wrinkle reduction) | ฿2,500cheaper ~$69 · Nabota botox 2 areas | ฿2,999 ~$83 · Aestox 50u per area |
| Dermal fillers | ฿4,980cheaper ~$138 · Korean e.p.t.q. filler 5cc | ฿5,990 ~$166 · Neuramis per cc |
| Exosome & PDRN therapy | ฿1,290 ~$36 · Mesotherapy facial, 4 formulas | Not offered |
| HIFU lifting (non-Ulthera) | ฿3,500 ~$97 · Ultraformer III 100 lines | Not offered |
| Laser treatments | ฿790 ~$22 · Advanced IPL per session | Not offered |
| Rejuran (skin healer) | Not offered | ฿7,990 ~$222 · Rejuran 2.7cc |
| Skin boosters / collagen biostimulators | ฿5,900 ~$164 · Juvelook under-eye 2cc | ฿2,490cheaper ~$69 · Juvelook under-eye |
BEYOND THE PRICE.
| Arthur Clinic, Phetkasem | Mega Clinic, Siam Square | |
|---|---|---|
| District | Thonburi | Siam & Chit Lom |
| English support | Not listed | Not listed |
| VAT | Not listed | Not listed |
| Google rating | 5.0 / 5 · 1305 reviews | 4.9 / 5 · 716 reviews |
| Established | Not listed | Not listed |
| Tier | $$ | $$ |
| Procedures offered | 6 | 4 |
▶▶▶ still undecided?
NOT SURE YET?
Take the 60-second quiz and we will match you with four Bangkok clinics that suit your treatments, budget and timing, so you can compare more than these two. It is free and needs no card.